General Info |
---|
Color | GUNMETAL/DARK SILVER(WHITE) |
---|
Weight | 11.0 kg (24.2 lb) |
---|
Wheel Size | 20" wheels |
---|
Speeds | 8 |
---|
Folding Size | D38 x W79 x H72 cm |
---|
Folding Time | 10 sec |
---|
Frame Sizes | One size |
---|
Gear Inches | 30.7" - 89.3" (2.45 - 7.13 m) |
---|
Distance: Seatpost to Handlebar | Min: 580 mm Max: 640 mm |
---|
Distance: Saddle to Pedal | Min: 690 mm Max: 950 mm |
---|
Suggested Rider Height | 142 - 190 cm |
---|
Frame |
---|
Frame | Tern Verge, hydroformed aluminum, 3 patented technologies |
---|
Fork | Integrated, hi-tensile steel |
---|
Cockpit |
---|
Handlepost | Tern Physis 3D (G2), 3D forged, 5 patented technologies |
---|
Stem | Fixed height, forged QR |
---|
Headset | Flux, cartridge bearings, Physis integrated |
---|
Handlebar | Flat bar, 6061-Al |
---|
Grips/Bar Tape | Velo ergonomic, lock-on |
---|
Saddle | Velo Sport |
---|
Seatpost | SuperOversize, 6061-Al, micro-adjust clamp |
---|
Seatpost Clamp | SuperOversize, 6061-Al |
---|
Brakes |
---|
Front Brake | V, aluminum, linear spring |
---|
Rear Brake | V, aluminum, linear spring |
---|
Brake Levers | V, aluminum bracket/lever |
---|
Brake Cable Housing | Anti-compression housing, slick cables |
---|
Wheels |
---|
Front Hub | Mini, aluminum, QR |
---|
Rear Hub | Formula, 8 spd cassette |
---|
Spokes and Nipples | Sapim Leader, stainless steel |
---|
Rims | Doublewall aluminum |
---|
Tires | Schwalbe Kojak, 35-406, 95 psi, puncture protection |
---|
Transmission |
---|
Shifter(s) | Shimano trigger, 1x8 spd |
---|
Rear Derailleur | Shimano Claris |
---|
Crankset | Cold-forged 6061 aluminum , 52T |
---|
Cassette/Freewheel | Shimano 8 spd, 11-32T |
---|
Bottom Bracket | Cartridge, sealed bearings |
---|
Chain | KMC 8 spd |
---|
Pedals | Folding, alloy body |
---|
Shifter Cable Housing | SP |
---|
Bells Whistles |
---|
Bell | Aluminum |
---|
Kickstand | Deluxe center mount |
---|
Clip System | Magnetix 2.0 |
---|
Luggage Socket | Yes |
---|